Arezzo 2013 CH-EU-P-C2* STARTING ORDER DRESSAGE - Part 2 Friday, 26 July 2013
Judge at C: Annabel SCRIMGEOUR (GBR) M: Seppo LAINE (FIN) E: Katherine LUCHESCHI (ITA)
Studb. | Sex | Color | Sire | Dam | Dam by | Breeder | Owner
Irish Sport Horse | mare | bay | 13 | by HIGH ROLLER out of MARINE STAR by HAIL STATION | Francis Howley | Pat Dennehy
- | gelding | grey | 13 | by BLUE SMOKEY out of CARRAVILLA ROSE by KING OF THE HILLS | - | Countess Goess-Surau
New Forest Poney Studbook | gelding | bay | 9 | by KANTJE'S CARLANDO out of ORCHID'S HELENEA by MILTON | C. van de Laar | An Desmedt
Connemara | gelding | grey | 14 | by CANAL MISTY FIONN*HN out of BASTA by RIZ DE VAUPTAIN | - | Marie-Anh Schwartz
Nederlands Rijpaarden en Pony Stamboek | gelding | chestnut | 12 | by ANJERSHOF ROCKY out of KIRSTEN by VALENTINO | A. Potsma-Jorritsma | Arnulf Gerold
Poney Français de Selle | stallion | black | 13 | by NANTANO Dam by HAND IN GLOVE | Guillaume Levesque | Guillaume Levesque
- | stallion | bay | 8 | by BEAUJOLAIS out of CASTANIE DAMGÅRD by SARNAU VENTURE | - | Lise Christiansen
Arab | gelding | chestnut | 13 | by DJOURAS TU out of PUCE by BESBES | - | Clémentine Durand Bessart
- | mare | palomino | 12 | by SPIDER MURPHY out of SIXTY | - | Ilona de Cartier de Marchienne
New Forest Poney Studbook | gelding | bay | 9 | by JUSTICE out of KANTJE'S ALICIA by DUKE'S FOREST ANTARES | Rakt | G.A. Dielissen
- | gelding | chestnut | 12 | - | - | Yasmin Ingham
- | gelding | grey | 17 | - | - | Ann Marie O'Brian
- | gelding | bay | 15 | by SOULBURY OTTERS ISLE out of ISLAND SUNSET | - | Andrea Coli
Deutsches Reitpony | mare | chestnut | 12 | by FS DON'T WORRY out of SANDY by KOOIHUISTER'S FOLKERT | Norbert Giesen | Dieter Brunner
Connemara | gelding | bay | 12 | by BAMBI DE BAZIRE out of FLORINE II | - | Herve Tirel
- | gelding | skewbald | 10 | - | - | Neele Weitz
Nederlands Rijpaarden en Pony Stamboek | gelding | grey | 7 | by LE MATSJO out of KIMBERLY by EVANTO'S NIEUWMOED | J. Timmerman | Danny Peeters
Irish Sport Horse | mare | bay | 13 | by SYMBOLI HEIGHTS out of DROMALGA JAMEELA by VIGUE | Dr. Harry Blake | Ivan Dowley
Dansk Varmblod - Danish Warmblood Society | gelding | piebald | 12 | - | - | Iben Høi
Poney Français de Selle | gelding | bay | 9 | by FS CHAMPION DE LUXE out of DARBY | - | Philippe Levecque
Belgisch Warmbloedpaard - Belgian Warmblood | mare | chestnut | 10 | - | - | Carine Willemse
Anglo European Studbook | mare | bay | 9 | by DUTCHBOY out of GIOLIETA by ZEOLIET | Nysink | A.S.L. Kollee
- | gelding | bay | 16 | - | - | Louisa Nesbitt
Deutsches Reitpony | mare | bay | 12 | by CAPRIMOND out of CAPRIMOND by VALIDO | Nicolas Miller | Franziska Streb
New Forest Poney Studbook | gelding | bay | 11 | by JUSTICE H.R. out of BORGERHOF'S TINA by MARNEHOEVE'S EVEREST | W. Wolters | Yvonne Latta
Technical Delegate: Mathias OTTO-ERLEY (GER)
Offical data service by hippo data (www.hippodata.de) and TEAM Janssen·Nothofer (www.rechenstelle.de)
BRIEF OF EVIDENCE FOR THE MINISTERIAL INQUIRY INTO THE UNDER-REPORTING OF CERVICAL SMEAR ABNORMALITIES IN THE GISBORNE REGION Dr Gerard V. Wain 1. My name is Gerard Vincent Wain. I am currently the Director of Gynaecological Oncology atWestmead Hospital in Sydney and a Senior Lecturer in Gynaecological Oncology at the Universityof Sydney. I am a gynaecological oncologist and hold the Ce
Inflammation in androgenetic alopecia Years of research have led to the conclusion that androgenetic alopecia may be a result of an alteration in the hair growth cycle and/or a premature aging of the pilosebaceous unit. The etiology of androgenetic alopecia has been defined as multifactorial or even polygenic in nature. The fact that the success rate of treatment with either antihypertensive